| INTERPRETES | MORCEAUX | Date | Durée | ALBUMS | |||
| LA CERISE SUR LE GATEAU | |||||||
| QUEEN | WE WILL ROCK YOU | 1977 | 00:02:02 | NEWS OF THE WORLD | |||
| QUEEN | THE SHOW MUST GO ON | 1991 | 00:04:24 | INNUENDO | |||
| GABRIEL PETER | IN YOUR EYES | 2011 | 00:07:13 | NEW BLOOD | |||
| GABRIEL PETER | RED RAIN | 2011 | 00:05:16 | NEW BLOOD | |||
| REA CHRIS | AUBERGE | 1991 | 00:06:20 | AUBERGE | |||
| IZIA | BABY | 2011 | 00:03:46 | SO MUCH TROUBLE | |||
| ORBISON ROY | BLUE ANGEL | 1960 | 00:02:44 | THE MONUMENT SINGLES A-SIDES (1960-1964) | |||
| DYLAN BOB | DESOLATION ROW (ALTERNATE TAKE) | 1963 | 00:11:44 | THE BOOTLEG SERIES VOL.7 – NO DIRECTION HOME : THE SOUNDTRACK | |||
| GOO GOO DOLLS (THE) | LIVIN IN A HUT | 1987 | 00:02:41 | FIRST RELEASE | |||
| RADIOHEAD | NUDE | 2007 | 00:04:15 | IN RAINBOWS | |||
| BRINSLEY SCHWARZ | OLD JARROW | 1970 | 00:07:12 | DESPITE IT ALL | |||
| KILLING FLOOR | OUT OF URANUS | 1971 | 00:04:39 | OUT OF URANUS | |||
| BLACK MOUNTAIN | ROLLERCOASTER | 2010 | 00:05:16 | WILDERNESS HEART | |||
| SMITHS (THE) | RUBBER RING / WHAT SHE SAID | 1986 | 00:03:47 | RANK | |||
| YARDBIRDS (THE) | SMOKESTACK LIGHTNIN’ | 1965 | 00:05:35 | FIVE LIVE | |||
| VAUGHAN STEVIE RAY | TIN PAN ALLEY (AKA ROUGHEST PLACE IN TOWN) | 1984 | 00:10:30 | COULDN’T STAND THE WEATHER (LEGACY EDITION) | |||
| BYRDS (THE) | TURN ! TURN ! TURN ! | 1965 | 00:03:34 | TURN ! TURN ! TURN ! | |||
Le podcast :

Commentaires récents