| INTERPRETES | MORCEAUX | Date | Durée | ALBUMS | |||
| LA CERISE SUR LE GATEAU | |||||||
| YOUNG NEIL | OUT ON THE WEEKEND | 1972 | 00:04:35 | HARVEST | |||
| YOUNG NEIL | HEART OF GOLD | 1972 | 00:03:10 | NEIL YOUNG ARCHIVE VOL 1 | |||
| STEVE MILLER BAND | BLUE EYES | 1993 | 0:05:13 | WIDE RIVER | |||
| WELLER PAUL | MOONSHINE | 2010 | 0:02:09 | WAKE UP THE NATION | |||
| CROW SHERYL | RUN, BABY, RUN | 1993 | 0:04:54 | TUESDAY NIGHT MUSIC CLUB | |||
| BLUR | SHE’S SO HIGH | 1999 | 00:05:24 | THE BEST OF | |||
| MOVE (THE) | HELLO SUSIE | 1970 | 0:05:19 | SHAZAM | |||
| CLASH (THE) | LONDON’S BURNING (DUTCH 7”) | 1977 | 0:02:10 | REMOTE CONTROL | |||
| CLAPTON ERIC | ONE CHANCE | 1998 | 0:05:56 | PILGRIM | |||
| SEYMOUR PHIL | DON’T BLOW YOUR LIFE AWAY | 1980 | 0:03:09 | PHIL SEYMOUR | |||
| BEATLES | TICKET TO RIDE | 1965 | 0:02:57 | LIVE AT THE BBC | |||
| FLEETWOOD MAC | I’M SO AFRAID | 1980 | 0:08:28 | LIVE | |||
| MCCARTNEY PAUL | AC-CENT-TCHU-ATE THE POSITIVE | 2012 | 0:02:31 | KISSES ON THE BOTTOM | |||
| STEVE SEASICK | THUNDERBIRD | 2008 | 0:04:19 | I STARTED OUT WITH NOTHIN AND I STILL GOT MOST OF IT LEFT | |||
| BLACK CROWES (THE) | WISER TIME | 2006 | 00:07:15 | FREAK’N'ROLL…INTO THE FOG | |||
| DIRE STRAITS | WHERE DO YOU THINK YOU’RE GOING ? | 1979 | 0:03:46 | COMMUNIQUE | |||
| MAGIC SAM | I HAVE THE SAME OLD BLUES | 1968 | 0:03:35 | BLACK MAGIC | |||
| ROLLING STONES | DEAR DOCTOR | 1968 | 0:03:22 | BEGGARS BANQUET | |||
| PRESLEY ELVIS | STEAMROLLER BLUES | 1973 | 0:03:09 | ALOHA FROM HAWAII VIA SATELLITE | |||
| BUSH KATE | SNOWFLAKE | 2011 | 0:09:48 | 50 WORDS FOR SNOComme à la maison du 13 février 2012W | |||
Commentaires récents